| Cooling Capacity [TR] | 45 to 560 |
| Cooling Capacity [KW] | 158.2 to 1970 |
| Water Temperature Range | +15°C to + 3°C |
| Brine Temperature Range | -11°C to -20°C |
| Refrigerant | R134a/R407c/R12342e/R404a |
| Evaporator Types | Shell & Tube |
| Condenser Types | Air Cooled / Water Cooled |
| Option of Adiabatic Kit | YES |
| Option of Neg. Temp. | YES |
| Option of inbuilt ATCS System | YES |
Cooling Capacity [TR]5 to 78Cooling Capacity [KW]17.5 to 275Water Temperature Range+20°C to ... Continue
Cooling Capacity [TR]1.5 to 5Cooling Capacity [KW]5.2 to 17.5Water Temperature Range+20°C to... Continue